[EN] Insert your SIM Card
[EN] Turn on your device
[EN] Follow the instructions
[EN] Need to claim on the warranty
[EN] This device complies with relevant safety requirements for exposure to radio waves. These requirements are based on scientific guidelines that include safety margins designed to ensure the safety of all persons, regardless of age, or health. The radio wave exposure guidelines employ a unit of measurement, known as the Specific Absorption Rate, or SAR. Tests for SAR are conducted with the device transmitting at its highest certified power level, in all used frequency bands. While there may be differences between the SAR levels of different models, they’re all designed to meet the relevant guidelines for exposure to radio waves. When worn, this device meets RF exposure guidelines, when used with an accessory that contains no metal and positions the handset a minimum of 5 mm from your body.
| Model | SAR DAS (W/kg) Tête / Head (Max 2) | SAR DAS (W/kg) Membre / Limbs (Max 4) | SAR DAS (W/kg) Tronc / Body (Max 2) |
|---|---|---|---|
| Apple iPhone SE 2020 | 0,98 | 3,29 | 0,99 |
| Apple iPhone SE 2022 | 0,98 | 2,97 | 0,99 |
| Apple iPhone 8 | 1,36 | 3,87 | 1,36 |
| Apple iPhone 8 Plus | 0,99 | 2,82 | 0,99 |
| Apple iPhone X | 0,93 | 3,99 | 0,99 |
| Apple iPhone XR | 0,99 | 2,82 | 0,99 |
| Apple iPhone XS | 0,99 | 3,94 | 0,99 |
| Apple iPhone XS Max | 0,99 | 3,65 | 0,99 |
| Apple iPhone 11 | 0,95 | 3,2 | 0,99 |
| Apple iPhone 11 Pro | 0,99 | 3,86 | 0,99 |
| Apple iPhone 11 Pro Max | 0,95 | 3,79 | 0,99 |
| Apple iPhone 12 | 0,99 | 3,8 | 0,99 |
| Apple iPhone 12 Mini | 0,99 | 3,85 | 0,99 |
| Apple iPhone 12 Pro | 0,99 | 3,85 | 0,99 |
| Apple iPhone 12 Pro max | 0,99 | 3,85 | 0,99 |
| Apple iPhone 13 | 0,97 | 2,98 | 0,98 |
| Apple iPhone 13 Mini | 0,98 | 2,99 | 0,99 |
| Apple iPhone 13 Pro | 0,99 | 2,97 | 0,98 |
| Apple iPhone 13 Pro Max | 0,99 | 2,97 | 0,98 |
| Apple iPhone 14 | 0,98 | 2,98 | 0,98 |
| Apple iPhone 14 Plus | 0,99 | 2,99 | 0,98 |
| Apple iPhone 14 Pro | 0,98 | 2,98 | 0,98 |
| Apple iPhone 14 Pro Max | 0,99 | 2,98 | 0,98 |
| Apple iPhone 15 | 0,98 | 2,98 | 0,98 |
| Apple iPhone 15 Plus | 0,98 | 2,98 | 0,98 |
| Apple iPhone 15 Pro | 0,98 | 2,99 | 0,96 |
| Apple iPhone 15 Pro Max | 0,98 | 2,98 | 0,98 |
| Apple iPhone 16 | 1,24 | 1,78 | 1,4 |
| Apple iPhone 16 Pro | 1,24 | 1,91 | 1,48 |
| Apple iPhone 16 Plus | 1,24 | 1,41 | 1,78 |
| Apple iPhone 16 Pro Max | 1,22 | 1,77 | 1,45 |
| Apple iPad 9.7 (2017) | 0,41 | ||
| Apple iPad 9.7 (2018) | 0,63 | ||
| Apple iPad 10.2 (2020) | 0,99 | ||
| Apple iPad Air 3 (2019) | 0,99 | ||
| Apple iPad Air 4 (2020) | 0,99 | ||
| Apple iPad Pro 10.5 (2017) | 0,93 | ||
| Apple iPad Pro 12.9 (2017) | 0,97 | ||
| Apple iPad Pro 12.9 (2018) | 0,97 | ||
| Apple iPad Pro 12.9 (2020) | 0,99 | ||
| Apple iPad Pro 11 (2021) | 0,51 | ||
| Apple iPad Pro 9.7 (2016) | 0,99 | ||
| Samsung A8 2018 | 0,22 | 2,82 | 1,43 |
| Samsung A33 5G | 0,57 | 3,23 | 1,59 |
| Samsung A35 | 0,44 | 2,15 | 0,92 |
| Samsung A51 | 0,37 | 2,93 | 1,59 |
| Samsung A53 5G | 0,88 | 2,87 | 1,59 |
| Samsung A55 | 0,68 | 2,19 | 1,03 |
| Samsung A71 | 0,52 | 2,73 | 1,57 |
| Samsung A8 | 0,24 | 3,99 | 1,25 |
| Samsung A80 | 0,22 | 2,82 | 1,43 |
| Samsung A90 5G | 0,37 | 3,99 | 1,54 |
| Samsung Galaxy S9 | 0,26 | 3,89 | 1 |
| Samsung Galaxy S9 + | 0,36 | 2,29 | 1,18 |
| Samsung Galaxy S10 | 0,29 | 2,85 | 1,35 |
| Samsung Galaxy S10 + | 0,48 | 2,73 | 1,59 |
| Samsung Galaxy S10e | 0,56 | 3,25 | 1,58 |
| Samsung Galaxy S20 | 0,28 | 1,79 | 1,53 |
| Samsung Galaxy S20 5G | 0,38 | 1,79 | 1,53 |
| Samsung Galaxy S20 ULTRA 4G/5G | 0,66 | 2,03 | 1,58 |
| Samsung Galaxy S20 FE | 0,24 | 2,62 | 1,44 |
| Samsung Galaxy S20 FE 5G | 0,5 | 2,62 | 1,35 |
| Samsung Galaxy S20+ 4G | 0,38 | 2,68 | 1,57 |
| Samsung Galaxy S20+ 5G | 1,08 | 2,68 | 1,57 |
| Samsung Galaxy S21 5G / FE | 0,46 | 1,91 | 1,51 |
| Samsung Galaxy S21+ 5G | 0,54 | 2,23 | 1,33 |
| Samsung Galaxy S21 ULTRA 5G | 0,71 | 2,56 | 1,58 |
| Samsung Galaxy S22 / S22+ | 0,57 | 3,08 | 1,39 |
| Samsung Galaxy S22 Ultra | 1,04 | 3,18 | 1,58 |
| Samsung Galaxy S22+ | 0,57 | 3,08 | 1,39 |
| Samsung Galaxy S23 | 0,96 | 2,42 | 1,3 |
| Samsung Galaxy S23 FE | 0,76 | 1,86 | 1,04 |
| Samsung Galaxy S23 Ultra | 0,96 | 2,95 | 1,39 |
| Samsung Galaxy S23+ | 0,76 | 3,01 | 1,45 |
| Samsung Galaxy S24 | 0,86 | 2,13 | 1,35 |
| Samsung Galaxy S24 FE | 0,85 | 2,55 | 1,29 |
| Samsung Galaxy S24+ | 0,74 | 1,92 | 1,24 |
| Samsung Galaxy S24 Ultra | 1,05 | 2,4 | 1,36 |
| Samsung Galaxy S25 | 1,29 | 2,13 | 1,36 |
| Samsung Galaxy S25 Ultra | 1,24 | 2,58 | 1,42 |
| Samsung Note 20 | 0,36 | 2,14 | 1,36 |
| Samsung Note 20 5G | 0,68 | 2,77 | 1,36 |
| Samsung Note 20 Ultra 5G | 0,33 | 3,29 | 1,47 |
| Samsung Galaxy Z Fold3 | 0,86 | 2,89 | 1,46 |
| Samsung Galaxy Z Fold4 | 1,3 | 2,83 | 1,5 |
| Samsung Galaxy Z Fold5 | 1,24 | 3,12 | 1,19 |
| Samsung Galaxy Z Flip3 | 1,03 | 3,1 | 1,44 |
| Samsung Galaxy Z Flip4 | 1,15 | 2,75 | 1,19 |
| Samsung Galaxy Z Flip5 | 0,79 | 1,79 | 1,45 |
| Huawei P30 | 0,4 | 2,98 | 0,96 |
| Huawei P30 Pro | 0,33 | 3,19 | 0,85 |
| Huawei P30 Lite | 0,64 | 3,19 | 0,99 |
| Huawei P40 | 0,7 | 2,34 | 1,1 |
| Huawei P40 Pro | 0,49 | 3,19 | 1,29 |
| Xiaomi Redmi Note 10 | 1,26 | 3,89 | 1,26 |
| Xiaomi Mi 10T Pro | 0,54 | 1,76 | 0,9 |
| Oppo Find X2 Pro | 0,58 | 1,98 | 1 |
| Oppo Find X2 Neo | 0,83 | 2,46 | 1,15 |
| Oppo Find X3 Lite 5G | 0,99 | 2,72 | 1,27 |
| Oppo Reno2 | 0,83 | 2,29 | 1,13 |
| Google Pixel 6 | 0,99 | 2,96 | 1,4 |
| Google Pixel 6 Pro | 0,99 | 2,96 | 1,4 |
| Google Pixel 6a | 0,99 | 2,99 | 1,31 |
| Google Pixel 7 | 0,99 | 3 | 1,4 |
| Google Pixel 7 Pro | 0,98 | 2,99 | 1,38 |
| Google Pixel 7a | 0,99 | 2,99 | 1,3 |
| Google Pixel 8 | 0,98 | 2,49 | 1,2 |
| Google Pixel 8 Pro | 0,84 | 2,5 | 1,2 |
| Google Pixel 9 | 0,99 | 2,79 | 1,4 |
[EN] Please find below the maximum radio-frequency power transmitted by band. If you want to see the exact maximum value by model, please consult www.recommerce.com/legal.
Within the bands 5150 to 5350 MHz, this device is restricted to inside usage for the following countries: AT, BE, BG, CH, CY, CZ, DE, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, TR, UK(NI).
| Fréquence/Band/Bänder/Frequenties | Max. Puissance/Power/Sendeleistung/Vermogen |
|---|---|
| GSM 900 | Power Class 4 |
| GSM 1800 | Power Class 1 |
| 3G (All Bands) | Power Class 3 |
| LTE (1, 3, 7, 8, 20, 28, 38, 40) | Power Class 3 |
| 2.4 GHz (WLAN/Bluetooth) | < 100 mW |
| 5.150 - 5.350 / 5.470 - 5.725GHz (WLAN) | < 200mW |
| 13.56MHz | < 42dBµA/m @ 10 |
| 6.0 – 8.5GHz (UWB) | <0dBm/50MHz |
[EN] PRECAUTIONS FOR USING THE DEVICE:
Follow all safety and usage restrictions that apply to using your phone in specific areas, for example within a hospital. A reminder that it’s illegal to use a handheld phone whilst operating a vehicle. If wearing a hearing aid, or electronic implant, keep a minimum distance of 15cm, between your phone and the electronic device. For the best experience, use your phone in areas with good reception, using a hands-free kit, or loudspeaker. If pregnant, or under the age of 18, avoid close contact between your phone and stomach.
[EN] During the refurbishment of this phone, the software may have been upgraded, as approved by the original manufacturer. Identical or similar parts may have been used to replace a worn, or defective part. Recommerce guarantees that any updates or repairs made, will not affect the performance or function of your phone. Your device has passed rigorous tests, including but not limited to, connectivity, speakers, microphone, cameras, battery, screen, charging, SIM tray and sensors.
[EN] This radio equipment is compliant with Directive 2014/53/EU. The full text of the EU declaration of conformity emitted by the manufacturer of this device is available at the following internet address: